- Manufacture :
-
- 3M (20)
- 4D Systems Pty Ltd (334)
- Adafruit Industries LLC (18)
- Amulet Technologies LLC (11)
- Arduino (1)
- Displaytech (12)
- Electronic Assembly GmbH (58)
- Embedded Artists (8)
- FTDI, Future Technology Devices International Ltd (29)
- Future Designs Inc. (19)
- Grayhill Inc. (3)
- Kyocera International, Inc. (113)
- Lumex Opto/Components Inc. (11)
- Matrix Orbital (172)
- MikroElektronika (5)
- Newhaven Display Intl (228)
- Olimex LTD (5)
- Phoenix Contact (14)
- Precision Design Associates, Inc (8)
- Seeed Technology Co., Ltd (9)
- Serious Integrated Inc. (33)
- Sharp Microelectronics (69)
- SparkFun Electronics (1)
- Storm Interface (4)
- Toshiba Semiconductor and Storage (7)
- TPK America LLC (4)
- UDOO (4)
- Varitronix (11)
- Series :
-
- 128240C (1)
- 128240D (1)
- 32128A (1)
- 5100 (4)
- 64128K (1)
- 64128KX (1)
- 64128L (1)
- 64128M (1)
- 64128MX (1)
- 64128N (1)
- EA DIP122-5 (1)
- EA eDIP (31)
- Fusion™ (4)
- GEMmodule™ (4)
- gen4 (246)
- GTT (1)
- GTT35A (5)
- GTT38A (5)
- GTT43A (3)
- GTT50A (6)
- GTT70A (6)
- HTT50G (2)
- HTT70G (2)
- InfoVue (6)
- MicroTouch™ System C1500SS (2)
- MicroTouch™ System C1700SS (2)
- MicroTouch™ System M1500SS (2)
- MicroTouch™ System M1700SS (2)
- SIM115 (8)
- SIM205 (2)
- SIM225 (7)
- SIM231 (7)
- SIM535 (8)
- uEZ® GUI (8)
- VM800P (6)
- Interface :
-
- Composite, HDMI, VGA (1)
- Display Port, DVI, HDMI, VGA (2)
- Display Port, HDMI, VGA (3)
- DP, DVI, HDMI, VGA (3)
- DVI, HDMI (5)
- DVI, VGA (4)
- DVI-D, VGA (1)
- Ethernet, USB (7)
- HDMI (13)
- HDMI, USB (8)
- I²C (22)
- I²C, Parallel (3)
- I²C, Parallel, TTL (12)
- I²C, RS-232 (5)
- I²C, RS-232, SPI (26)
- I²C, RS-232, SPI, USB (5)
- I²C, RS-232, TTL (83)
- I²C, RS-422 (6)
- I²C, Serial, SPI (1)
- I²C, SPI (13)
- I²C, SPI, TTL (96)
- I²C, SPI, UART (19)
- I²C, SPI, USB (12)
- I²C, TTL (14)
- I²C, USB (4)
- LVDS (81)
- Parallel (16)
- Parallel, 16-Bit (RGB) (23)
- Parallel, 18-Bit (RGB) (66)
- Parallel, 24-Bit (RGB) (136)
- Parallel, 4-Bit (4)
- Parallel, 8-Bit (81)
- Parallel, 8-Bit, SPI (3)
- Parallel, Serial (1)
- Parallel/Serial (201)
- RS-232, SPI (1)
- RS-232, UART, USB (1)
- RS-232, USB (6)
- RS-422 (4)
- RS232 (10)
- Serial (16)
- SPI (40)
- SPI, Parallel (2)
- SPI, USB (6)
- SSD1963 (16-Bit, RGB) (2)
- SSD1963 (8-Bit, RGB) (7)
- TTL (52)
- USB (65)
- USB/Serial (1)
- VGA (3)
- Diagonal Screen Size :
-
- 1.26" (32.00mm) (1)
- 1.38" (35.05mm) (6)
- 1.44" (36.57mm) (9)
- 1.77" (44.96mm) (1)
- 1.8" (45.72mm) (10)
- 10.1" (256.54mm) (14)
- 10.4" (264.16mm) (18)
- 11.6" (294.64mm) (1)
- 12.1" (307.34mm) (20)
- 12.1" (307.8mm) (1)
- 14" (355.60mm) (1)
- 15" (381.00mm) (14)
- 15.4" (391.16mm) (1)
- 15.55" (394.97mm) (1)
- 15.6" (396.24mm) (6)
- 17" (431.80mm) (4)
- 18.5" (469.90mm) (2)
- 19" (482.60mm) (5)
- 2.2" (55.88mm) (3)
- 2.4" (60.96mm) (49)
- 2.8" (71.12mm) (46)
- 2.9" (73.66mm) (1)
- 20.1" (510.54mm) (1)
- 21.5" (546.10mm) (4)
- 22" (558.80mm) (3)
- 23.1" (586.74mm) (1)
- 24" (609.60mm) (1)
- 27" (685.80mm) (1)
- 3" (76.20mm) (5)
- 3.2" (81.28mm) (46)
- 3.5" (88.90mm) (98)
- 3.52" (89.41mm) (3)
- 3.6" (91.44mm) (1)
- 3.7" (93.98mm) (1)
- 3.78" (96.01mm) (2)
- 3.8" (96.52mm) (9)
- 32" (812.80mm) (1)
- 4.2" (106.68mm) (1)
- 4.3" (109.22mm) (187)
- 4.7" (119.38mm) (1)
- 42" (1066.80mm) (1)
- 46" (1168.40mm) (1)
- 5" (127.00mm) (101)
- 5.2" (132.08mm) (3)
- 5.6" (142.24mm) (2)
- 5.7" (144.78mm) (39)
- 55" (1397.00mm) (1)
- 6.2" (157.48mm) (1)
- 6.4" (162.56mm) (1)
- 6.5" (165.10mm) (9)
- 6.6" (167.64mm) (1)
- 7" (177.80mm) (166)
- 7.5" (190.50mm) (1)
- 8" (203.20mm) (1)
- 8.4" (213.36mm) (12)
- 8.5" (215.90mm) (2)
- 8.9" (226.06mm) (1)
- 9" (228.60mm) (2)
- Viewing Area :
-
- 101.00mm W x 82.00mm H (3)
- 1018.08mm W x 572.67mm H (1)
- 104.00mm W x 79.30mm H (1)
- 105.50mm W x 67.20mm H (2)
- 108.00mm W x 64.80mm H (56)
- 108.60mm W x 82.55mm H (1)
- 109.00mm W x 65.10mm H (3)
- 109.00mm W x 65.80mm H (7)
- 110.08mm W x 67.60mm H (2)
- 110.60mm W x 67.40mm H (2)
- 110.70mm W x 67.40mm H (1)
- 110.80mm W x 67.60mm H (1)
- 110.88mm W x 62.83mm H (1)
- 111.10mm W x 64.80mm H (1)
- 111.10mm W x 67.90mm H (1)
- 111.50mm W x 73.50mm H (10)
- 111.80mm W x 68.80mm H (9)
- 112.01mm W x 84.58mm H (1)
- 114.00mm W x 64.00mm H (21)
- 115.20mm W x 86.40mm H (12)
- 117.00mm W x 88.20mm H (3)
- 117.50mm W x 88.70mm H (1)
- 117.88mm W x 88.24mm H (4)
- 117.90mm W x 89.10mm H (3)
- 118.20mm W x 88.70mm H (1)
- 118.26mm W x 89.40mm H (1)
- 118.28mm W x 88.60mm H (7)
- 120.00mm W x 90.00mm H (2)
- 120.14mm W x 92.14mm H (2)
- 1209.60mm W x 680.40mm H (1)
- 121.00mm W x 76.00mm H (1)
- 121.00mm W x 92.60mm H (4)
- 122.00mm W x 92.00mm H (10)
- 122.88mm W x 72.00mm H (1)
- 126.70mm W x 82.20mm H (10)
- 128.00mm W x 74.00mm H (2)
- 130.20mm W x 36.70mm H (2)
- 130.20mm W x 37.60mm H (6)
- 130.56mm W x 97.92mm H (1)
- 132.00mm W x 39.00mm H (9)
- 132.20mm W x 39.20mm H (10)
- 132.50mm L x 99.40mm W (2)
- 132.50mm W x 99.40mm H (6)
- 133.00mm W x 39.00mm H (5)
- 133.40mm W x 39.40mm H (2)
- 133.99mm W x 40.51mm H (1)
- 141.60mm W x 84.96mm H (1)
- 144.00mm W x 79.20mm H (1)
- 149.80mm W x 57.40mm H (1)
- 150.72mm W x 94.20mm H (1)
- 152.40mm W x 91.39mm H (2)
- 152.40mm W x 91.40mm H (4)
- 152.40mm W x 91.44mm H (20)
- 153.60mm W x 86.64mm H (3)
- 153.70mm W x 115.80mm H (1)
- 153.84mm W x 85.63mm H (13)
- 154.00mm W x 85.92mm H (48)
- 154.08mm W x 85.92mm H (18)
- 154.10mm W x 85.90mm H (9)
- 154.18mm W x 85.85mm H (1)
- 154.21mm W x 85.92mm H (1)
- 154.90mm W x 85.60mm H (2)
- 154.90mm W x 86.85mm H (5)
- 155.00mm W x 93.04mm H (2)
- 155.00mm W x 94.00mm H (3)
- 155.44mm W x 87.23mm H (2)
- 156.68mm W x 88.52mm H (4)
- 156.70mm W x 86.85mm H (3)
- 156.70mm W x 88.50mm H (6)
- 156.70mm W x 89.10mm H (9)
- 157.00mm W x 89.50mm H (3)
- 164.40mm W x 18.91mm H (1)
- 170.40mm W x 127.80mm H (9)
- 170.88mm W x 128.16mm H (3)
- 174.00mm W x 104.40mm H (1)
- 184.80mm W x 110.88mm H (2)
- 193.90mm W x 116.40mm H (1)
- 198.00mm W x 111.70mm H (1)
- 20.88mm W x 24.36mm H (1)
- 210.43mm W x 157.82mm H (2)
- 211.20mm W x 158.40mm H (13)
- 216.96mm W x 135.60mm H (2)
- 217.00mm W x 135.60mm H (1)
- 219.50mm W x 138.00mm H (2)
- 222.72mm W x 125.28mm H (5)
- 222.73mm W x 125.22mm H (1)
- 224.44mm W x 127.00mm H (1)
- 226.42mm W x 128.28mm H (1)
- 245.76mm W x 184.32mm H (3)
- 245.80mm W x 184.30mm H (1)
- 246.00mm W x 184.50mm H (11)
- 25.50mm W x 26.50mm H (5)
- 256.13mm W x 144.00mm H (1)
- 261.12mm W x 163.20mm H (3)
- 28.03mm W x 35.04mm H (9)
- 28.10mm W x 28.20mm H (3)
- 29.58mm W x 17.98mm H (1)
- 30.03mm W x 37.04mm H (2)
- 304.00mm W x 228.00mm H (1)
- 304.10mm W x 228.10mm H (11)
- 304.13mm W x 228.10mm H (1)
- 309.40mm W x 173.95mm H (1)
- 337.90mm W x 270.30mm H (4)
- 34.85mm W x 43.56mm H (1)
- 34.85mm W x 46.12mm H (1)
- 344.16mm W x 193.59mm H (3)
- 344.23mm W x 193.54mm H (3)
- 35.10mm Diameter (6)
- 36.00mm W x 12.00mm H (2)
- 36.10mm W x 9.95mm H (1)
- 36.70mm W x 49.00mm H (24)
- 36.72mm W x 48.96mm H (12)
- 37.72mm W x 49.96mm H (2)
- 376.32mm W x 301.06mm H (4)
- 38.32mm W x 50.26mm H (2)
- 38.52mm W x 53.96mm H (1)
- 38.52mm W x 54.06mm H (1)
- 38.72mm W x 54.13mm H (2)
- 38.72mm W x 54.16mm H (1)
- 38.72mm W x 54.36mm H (3)
- 38.88mm W x 64.80mm H (4)
- 408.00mm W x 306.00mm H (1)
- 409.80mm W x 230.40mm H (1)
- 41.76mm W x 69.60mm H (1)
- 43.20mm W x 57.60mm H (31)
- 44.20mm W x 58.60mm H (2)
- 44.64mm W x 66.96mm H (1)
- 44.80mm W x 59.20mm H (2)
- 45.12mm W x 33.84mm H (1)
- 46.20mm W x 33.89mm H (1)
- 470.40mm W x 352.80mm H (1)
- 473.80mm W x 296.10mm H (2)
- 475.00mm W x 298.11mm H (1)
- 476.00mm W x 268.00mm H (1)
- 476.06mm W x 267.79mm H (1)
- 48.40mm W x 72.90mm H (1)
- 48.60mm W x 64.80mm H (37)
- 48.90mm W x 73.40mm H (1)
- 48.96mm W x 36.72mm H (1)
- 48.96mm W x 73.44mm H (7)
- 49.00mm W x 73.40mm H (25)
- 49.53mm W x 26.67mm H (1)
- 49.80mm W x 70.20mm H (1)
- 50.00mm W x 25.00mm H (3)
- 50.66mm W x 75.09mm H (1)
- 52.60mm W x 27.00mm H (1)
- 53.64mm W x 14.04mm H (2)
- 53.64mm W x 71.52mm H (4)
- 53.76mm W x 53.76mm H (1)
- 531.40mm W x 298.90mm H (1)
- 54.00mm W x 36.00mm H (1)
- 56.16mm W x 74.88mm H (1)
- 56.16mm W x 93.60mm H (2)
- 57.00mm W x 41.00mm H (1)
- 57.36mm W x 94.80mm H (1)
- 57.60mm W x 76.80mm H (2)
- 58.00mm W x 28.80mm H (4)
- 59.00mm W x 30.50mm H (2)
- 59.20mm W x 18.30mm H (2)
- 597.60mm W x 336.20mm H (1)
- 60.00mm W x 30.62mm H (1)
- 60.00mm W x 31.26mm H (3)
- 60.00mm W x 32.00mm H (1)
- 60.10mm W x 34.50mm H (2)
- 60.20mm W x 18.00mm H (23)
- 60.50mm W x 18.50mm H (2)
- 60.60mm W x 33.10mm H (1)
- 61.00mm W x 19.00mm H (1)
- 61.00mm W x 38.00mm H (4)
- 61.50mm W x 22.50mm H (1)
- 62.00mm W x 22.50mm H (1)
- 62.00mm W x 44.00mm H (3)
- 63.50mm W x 35.00mm H (4)
- 64.00mm W x 17.90mm H (1)
- 64.50mm W x 16.40mm H (1)
- 64.80mm W x 48.60mm H (3)
- 65.04mm W x 48.78mm H (1)
- 65.50mm W x 40.00mm H (3)
- 65.50mm W x 60.51mm H (1)
- 66.00mm W x 16.00mm H (3)
- 66.80mm W x 110.00mm H (3)
- 66.80mm W x 35.50mm H (5)
- 68.00mm W x 52.00mm H (2)
- 69.00mm W x 36.50mm H (15)
- 69.50mm W x 20.50mm H (10)
- 698.40mm W x 392.85mm H (1)
- 70.00mm W x 35.00mm H (1)
- 70.00mm W x 38.80mm H (1)
- 70.00mm W x 40.00mm H (4)
- 70.08mm W x 22.34mm H (1)
- 70.08mm W x 52.56mm H (23)
- 70.56mm W x 52.92mm H (4)
- 70.68mm L x 53.16mm W (2)
- 70.68mm W x 53.16mm H (3)
- 70.70mm W x 38.80mm H (1)
- 71.00mm W x 39.00mm H (1)
- 71.82mm W x 55.05mm H (7)
- 72.00mm W x 40.00mm H (10)
- 72.00mm W x 54.50mm H (2)
- 72.08mm W x 54.56mm H (1)
- 72.10mm W x 54.60mm H (4)
- 72.48mm W x 54.36mm H (1)
- 72.68mm W x 54.96mm H (5)
- 72.88mm W x 55.36mm H (2)
- 73.10mm W x 55.50mm H (3)
- 73.40mm W x 49.00mm H (2)
- 74.00mm W x 45.90mm H (4)
- 76.32mm W x 101.76mm H (1)
- 78.38mm L x 59.18mm W (1)
- 78.38mm W x 59.18mm H (1)
- 78.78mm W x 59.58mm H (3)
- 81.40mm W x 61.00mm H (2)
- 82.90mm W x 70.30mm H (6)
- 85.00mm W x 18.60mm H (1)
- 86.60mm W x 46.30mm H (1)
- 88.00mm W x 19.00mm H (1)
- 92.00mm W x 53.00mm H (1)
- 92.49mm W x 154.10mm H (1)
- 92.88mm W x 52.63mm H (1)
- 93.00mm W x 55.80mm H (1)
- 93.57mm W x 24.93mm H (17)
- 93.60mm W x 149.76mm H (1)
- 930.24mm W x 523.26mm H (1)
- 95.00mm W x 53.90mm H (4)
- 95.04mm W x 53.86mm H (119)
- 95.04mm W x 54.00mm H (6)
- 95.04mm W x 58.56mm H (1)
- 95.44mm W x 54.20mm H (3)
- 95.84mm W x 54.66mm H (2)
- 96.00mm L x 54.90mm W (1)
- 96.00mm W x 30.00mm H (3)
- 96.00mm W x 60.40mm H (8)
- 96.94mm W x 55.21mm H (1)
- 97.64mm W x 56.46mm H (4)
- 97.70mm W x 55.90mm H (1)
- 97.70mm W x 56.60mm H (1)
- 98.00mm W x 28.40mm H (43)
- 98.04mm W x 26.30mm H (6)
- 98.24mm W x 57.06mm H (3)
- 98.70mm W x 57.50mm H (19)
- 98.87mm W x 56.86mm H (1)
- 99.00mm W x 24.00mm H (1)
- 99.85mm W x 77.00mm H (1)
- Touchscreen :
- Dot Pixels :
-
- 1024 x 600 (12)
- 1024 x 768 (XGA) (21)
- 120 x 32 (2)
- 122 x 32 (41)
- 128 x 128 (10)
- 128 x 160 (10)
- 128 x 240 (1)
- 128 x 32 (3)
- 128 x 64 (73)
- 128 x 65 (3)
- 1280 x 1024 (SXGA) (9)
- 1280 x 768 (1)
- 1280 x 800 (1)
- 1280 x 800 (WXGA) (1)
- 1280 x 800 (WXGA1) (9)
- 1366 x 768 (WXGA) (2)
- 1366 x 768 (WXGA2) (7)
- 144 x 168 (1)
- 144 x 32 (3)
- 160 x 100 (1)
- 160 x 104 (4)
- 160 x 128 (5)
- 160 x 32 (2)
- 1600 x 1200 (UXGA) (2)
- 1680 x 1050 (WSXGA+) (3)
- 176 x 220 (1)
- 180 x 32 (1)
- 192 x 32 (1)
- 192 x 64 (24)
- 1920 x 1080 (13)
- 220 x 220 (6)
- 240 x 128 (35)
- 240 x 320 (128)
- 240 x 400 (5)
- 240 x 64 (76)
- 248 x 160 (1)
- 320 x 102 (1)
- 320 x 240 (17)
- 320 x 240 (QVGA) (106)
- 320 x 320 (1)
- 320 x 480 (5)
- 432 x 240 (WQVGA) (3)
- 480 x 116 (6)
- 480 x 128 (2)
- 480 x 272 (189)
- 480 x 272 (WQVGA) (6)
- 480 x 320 (HVGA) (30)
- 480 x 640 (2)
- 480 x 800 (3)
- 640 x 240 (1)
- 640 x 480 (VGA) (32)
- 800 x 1280 (1)
- 800 x 480 (28)
- 800 x 480 (WVGA) (228)
- 800 x 600 (SVGA) (30)
- 800 x 92 (1)
- Display Mode :
- Applied Filters :
1211 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
VIEW |
632
In-stock
|
Kyocera International, Inc. | LCD 6.5" TFT 640X480 AR WHT LED | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 6.5" (165.10mm) | 132.50mm W x 99.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,429
In-stock
|
Kyocera International, Inc. | LCD 6.5" TFT 640X480 VGA WHT LED | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 6.5" (165.10mm) | 132.50mm W x 99.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,921
In-stock
|
Kyocera International, Inc. | LCD 5.7" TFT 320X240 CMOS TRANSM | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 117.88mm W x 88.24mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,990
In-stock
|
Kyocera International, Inc. | LCD 3.0" TFT 240X400 WHT TRANSFL | - | Obsolete | Parallel/Serial | 3" (76.20mm) | 38.88mm W x 64.80mm H | - | 240 x 400 | TFT - Color | Transflective | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
997
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 320X240 WHT TRANSM | - | Obsolete | Parallel | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | LED - White | White | Black | ||||
VIEW |
1,730
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 128X64 WH LED TRANSM | - | Obsolete | Parallel/Serial | 2.8" (71.12mm) | 69.00mm W x 36.50mm H | - | 128 x 64 | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | ||||
VIEW |
1,510
In-stock
|
Kyocera International, Inc. | LCD 5.7" TFT VGA WHT LED TRANSM | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,579
In-stock
|
Toshiba Semiconductor and Storage | LCD 8.4INCH 800X600 SVGA | - | Discontinued at Digi-Key | LVDS | 8.4" (213.36mm) | 170.40mm W x 127.80mm H | - | 800 x 600 (SVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,828
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.7 320X240 INT/TOUCH QVGA | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,217
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.7INCH 320X240 QVGA | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
964
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X64 WH TRANSFL | - | Obsolete | Parallel/Serial | - | 65.50mm W x 40.00mm H | - | 128 x 64 | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | ||||
VIEW |
3,802
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X64 TRANSFL | - | Obsolete | Parallel/Serial | - | 58.00mm W x 28.80mm H | - | 128 x 64 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | ||||
VIEW |
3,978
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 480X272 WH TOUCH | - | Obsolete | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,261
In-stock
|
Newhaven Display Intl | LCD GRAPH 240X64 WH TRANSFL | - | Obsolete | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | - | 240 x 64 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Black (White - Inverted) | White (Black - Inverted) | ||||
VIEW |
852
In-stock
|
Amulet Technologies LLC | KIT MODULE 3.8" MONOCHROME DISP | - | Obsolete | RS232 | 3.8" (96.52mm) | 78.78mm W x 59.58mm H | Resistive | 320 x 240 (QVGA) | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | Gray | Black | ||||
VIEW |
1,404
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.6INCH 1024X600 W-SVGA | - | Discontinued at Digi-Key | LVDS | 5.6" (142.24mm) | 122.88mm W x 72.00mm H | - | 1024 x 600 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,904
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 5.7" 320x240 WH+TP | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,518
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 3.5" 320x240 WH+TP | - | Obsolete | Parallel/Serial | 3.5" (88.90mm) | 72.10mm W x 54.60mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,139
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 2.4" 240X320 WH+TP | - | Obsolete | Parallel, 16-Bit (RGB) | 2.4" (60.96mm) | 38.72mm W x 54.36mm H | Resistive | 240 x 320 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,165
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320x240 WHT | - | Obsolete | Parallel/Serial | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,733
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 2.4" 240X320 WHT | - | Obsolete | Parallel, 16-Bit (RGB) | 2.4" (60.96mm) | 38.72mm W x 54.36mm H | - | 240 x 320 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,611
In-stock
|
Lumex Opto/Components Inc. | LCD GRAPHIC 240X64 TRANSFL FSTN | - | Active | Parallel, 8-Bit | - | 133.99mm W x 40.51mm H | - | 240 x 64 | STN - Super-Twisted Nematic | Transflective | LED - White | - | - | ||||
VIEW |
3,632
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 5.7" 320X240 WHT | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,088
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X65 WH TRANSFL | - | Obsolete | Parallel/Serial | - | 60.10mm W x 34.50mm H | - | 128 x 65 | STN - Super-Twisted Nematic | Transflective | LED - White | - | - | ||||
VIEW |
3,967
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X64 WH TRANSFL | - | Obsolete | Serial | - | 86.60mm W x 46.30mm H | - | 128 x 64 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | ||||
VIEW |
3,668
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X64 WH TRANSFL | - | Obsolete | Parallel/Serial | - | 65.50mm W x 40.00mm H | - | 128 x 64 | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | ||||
VIEW |
2,655
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | ||||
VIEW |
3,223
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | ||||
VIEW |
3,219
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | - | Obsolete | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | - | 240 x 64 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | ||||
VIEW |
746
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 144X32 WH TRANSFL | - | Obsolete | Parallel, 8-Bit | - | 66.00mm W x 16.00mm H | - | 144 x 32 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) |