- Manufacture :
-
- 3M (23)
- 4D Systems Pty Ltd (338)
- Adafruit Industries LLC (18)
- Amulet Technologies LLC (8)
- Arduino (1)
- DFRobot (1)
- Displaytech (36)
- Electronic Assembly GmbH (57)
- Embedded Artists (8)
- FTDI, Future Technology Devices International Ltd (29)
- Future Designs Inc. (24)
- Grayhill Inc. (6)
- Kyocera International, Inc. (149)
- Lumex Opto/Components Inc. (11)
- Matrix Orbital (292)
- MikroElektronika (5)
- Newhaven Display Intl (177)
- Olimex LTD (5)
- Phoenix Contact (35)
- Pimoroni Ltd (1)
- Precision Design Associates, Inc (8)
- Seeed Technology Co., Ltd (8)
- Serious Integrated Inc. (33)
- Sharp Microelectronics (87)
- SparkFun Electronics (1)
- Toshiba Semiconductor and Storage (14)
- TPK America LLC (4)
- UDOO (3)
- Varitronix (7)
- NXP USA Inc. (1)
- Series :
-
- 3D70 (3)
- EA DOGL (3)
- EA DOGM (6)
- EA DOGS (1)
- EA DOGXL (5)
- EA eDIP (18)
- ELI (5)
- EVE2 (15)
- Fusion™ (4)
- GEMmodule™ (4)
- gen4 (246)
- gen4-IoD (3)
- GTT (55)
- GTT35A (5)
- GTT38A (5)
- GTT43A (3)
- GTT50A (6)
- GTT70A (6)
- HTT50G (4)
- HTT70G (4)
- InfoVue (6)
- IOD (1)
- MicroTouch™ System C1500SS (2)
- MicroTouch™ System C1700SS (2)
- MicroTouch™ System M1500SS (2)
- MicroTouch™ System M1700SS (2)
- SIM115 (8)
- SIM205 (2)
- SIM225 (7)
- SIM231 (7)
- SIM535 (8)
- uEZ® GUI (8)
- VM800P (6)
- Interface :
-
- CAN, Ethernet, RS-232, USB (2)
- CAN, RS-232, USB (1)
- CMOS (2)
- Composite (3)
- Composite, HDMI, VGA (1)
- Display Port, DVI, HDMI, VGA (2)
- Display Port, HDMI, VGA (3)
- DP, DVI, HDMI, VGA (3)
- DVI, HDMI (8)
- DVI, VGA (4)
- DVI-D, VGA (1)
- Ethernet, RS-232, USB (3)
- Ethernet, USB (24)
- HDMI (41)
- HDMI, USB (8)
- HDMI, VGA (1)
- I²C (26)
- I²C, Parallel (3)
- I²C, Parallel, SPI (3)
- I²C, Parallel, TTL (12)
- I²C, RS-232 (5)
- I²C, RS-232, SPI (18)
- I²C, RS-232, TTL (86)
- I²C, RS-232, TTL, USB (4)
- I²C, RS-422 (4)
- I²C, Serial, SPI (1)
- I²C, SPI (15)
- I²C, SPI, TTL (97)
- I²C, SPI, UART (19)
- I²C, SPI, USB (12)
- I²C, TTL (14)
- I²C, USB (4)
- LVDS (98)
- Parallel (31)
- Parallel, 16-Bit (RGB) (22)
- Parallel, 18-Bit (RGB) (87)
- Parallel, 24-Bit (RGB) (167)
- Parallel, 4-Bit (8)
- Parallel, 8-Bit (47)
- Parallel, 8-Bit, SPI (4)
- Parallel, Serial (2)
- Parallel/Serial (184)
- RS-232 (13)
- RS-232, SPI (1)
- RS-232, UART, USB (1)
- RS-232, USB (6)
- RS-422 (22)
- RS232 (8)
- Serial (15)
- SPI (61)
- SPI Serial (1)
- SPI, Parallel (2)
- SPI, USB (6)
- SSD1963 (16-Bit, RGB) (2)
- SSD1963 (8-Bit, RGB) (7)
- TTL (65)
- USB (77)
- USB/Serial (1)
- VGA (7)
- Wi-Fi (3)
- Diagonal Screen Size :
-
- 0.9" (22.86mm) (1)
- 1.2" (30.48mm) (1)
- 1.3" (33.02mm) (1)
- 1.38" (35.05mm) (6)
- 1.44" (36.57mm) (9)
- 1.77" (44.96mm) (1)
- 1.8" (45.72mm) (12)
- 10.1" (256.54mm) (14)
- 10.4" (264.16mm) (26)
- 11.6" (294.64mm) (1)
- 12.1" (307.34mm) (27)
- 12.1" (307.8mm) (1)
- 14" (355.60mm) (1)
- 14.9" (378.46mm) (1)
- 15" (381.00mm) (21)
- 15.4" (391.16mm) (2)
- 15.55" (394.97mm) (1)
- 15.6" (396.24mm) (7)
- 17" (431.80mm) (7)
- 18.5" (469.90mm) (2)
- 19" (482.60mm) (6)
- 2.2" (55.88mm) (3)
- 2.4" (60.96mm) (54)
- 2.8" (71.12mm) (55)
- 2.9" (73.66mm) (2)
- 20.1" (510.54mm) (1)
- 21.5" (546.10mm) (4)
- 22" (558.80mm) (3)
- 23.1" (586.74mm) (1)
- 24" (609.60mm) (1)
- 27" (685.80mm) (1)
- 3" (76.20mm) (1)
- 3.2" (81.28mm) (47)
- 3.5" (88.90mm) (121)
- 3.52" (89.41mm) (2)
- 3.6" (91.44mm) (1)
- 3.7" (93.98mm) (1)
- 3.78" (96.01mm) (2)
- 3.8" (96.52mm) (11)
- 32" (812.80mm) (1)
- 4" (101.60mm) (2)
- 4.2" (106.68mm) (2)
- 4.3" (109.22mm) (217)
- 4.4" (111.76mm) (1)
- 42" (1066.80mm) (1)
- 46" (1168.40mm) (1)
- 5" (127.00mm) (136)
- 5.2" (132.08mm) (8)
- 5.6" (142.24mm) (2)
- 5.7" (144.78mm) (44)
- 5.8" (147.32mm) (1)
- 55" (1397.00mm) (1)
- 6.2" (157.48mm) (2)
- 6.4" (162.56mm) (3)
- 6.5" (165.10mm) (11)
- 6.6" (167.64mm) (1)
- 7" (177.80mm) (223)
- 7.5" (190.50mm) (3)
- 8" (203.20mm) (3)
- 8.4" (213.36mm) (19)
- 8.5" (215.90mm) (4)
- 8.9" (226.06mm) (1)
- 9" (228.60mm) (4)
- Viewing Area :
-
- 101.00mm W x 82.00mm H (2)
- 1018.08mm W x 572.67mm H (1)
- 102.24mm W x 74.76mm H (1)
- 104.00mm W x 79.30mm H (1)
- 105.50mm W x 67.20mm H (2)
- 108.00mm W x 64.80mm H (70)
- 109.00mm W x 65.10mm H (3)
- 109.00mm W x 65.80mm H (7)
- 109.30mm H x 66.10mm W (4)
- 109.30mm W x 66.10mm H (1)
- 109.60mm W x 66.40mm H (1)
- 109.70mm W x 66.40mm H (1)
- 110.08mm W x 67.60mm H (2)
- 110.60mm W x 67.40mm H (3)
- 110.70mm W x 67.40mm H (9)
- 110.80mm W x 67.60mm H (2)
- 110.88mm W x 62.83mm H (1)
- 111.10mm W x 64.80mm H (1)
- 111.10mm W x 67.90mm H (1)
- 111.50mm W x 73.50mm H (10)
- 111.80mm W x 68.80mm H (6)
- 112.01mm W x 84.58mm H (1)
- 114.00mm W x 64.00mm H (26)
- 115.20mm L x 86.40mm W (1)
- 115.20mm W x 86.40mm H (14)
- 117.00mm W x 88.20mm H (3)
- 117.50mm W x 88.70mm H (1)
- 117.88mm W x 88.24mm H (4)
- 117.90mm W x 89.10mm H (3)
- 118.20mm W x 88.70mm H (1)
- 118.20mm W x 89.40mm H (1)
- 118.26mm W x 89.40mm H (1)
- 118.28mm W x 88.60mm H (7)
- 120.00mm W x 90.00mm H (6)
- 1209.60mm W x 680.40mm H (1)
- 121.00mm W x 76.00mm H (1)
- 121.00mm W x 92.60mm H (2)
- 122.00mm W x 92.00mm H (7)
- 122.88mm W x 72.00mm H (1)
- 126.70mm W x 82.20mm H (10)
- 127.20mm W x 71.80mm H (1)
- 128.00mm W x 74.00mm H (1)
- 129.00mm W x 75.00mm H (1)
- 130.20mm W x 36.70mm H (3)
- 130.20mm W x 37.60mm H (6)
- 130.56mm W x 97.92mm H (2)
- 130.60mm W x 97.30mm H (1)
- 132.00mm W x 39.00mm H (12)
- 132.20mm W x 39.20mm H (14)
- 132.50mm L x 99.40mm W (2)
- 132.50mm W x 99.40mm H (8)
- 133.00mm W x 39.00mm H (2)
- 133.40mm W x 39.40mm H (2)
- 141.60mm W x 84.96mm H (1)
- 144.00mm W x 79.20mm H (1)
- 149.80mm W x 57.40mm H (2)
- 150.72mm W x 94.20mm H (1)
- 152.40mm W x 91.39mm H (2)
- 152.40mm W x 91.40mm H (4)
- 152.40mm W x 91.44mm H (30)
- 153.60mm W x 86.64mm H (3)
- 153.70mm W x 115.80mm H (2)
- 153.84mm W x 85.63mm H (17)
- 153.92mm W x 92.96mm H (3)
- 154.00mm W x 85.92mm H (48)
- 154.08mm W x 85.92mm H (23)
- 154.10mm W x 85.90mm H (10)
- 154.18mm W x 85.85mm H (1)
- 154.84mm W x 86.63mm H (2)
- 154.90mm W x 85.60mm H (2)
- 154.90mm W x 86.85mm H (5)
- 155.00mm W x 93.04mm H (2)
- 155.00mm W x 94.00mm H (3)
- 155.08mm W x 86.92mm H (18)
- 155.44mm W x 87.23mm H (2)
- 156.68mm W x 88.52mm H (5)
- 156.70mm W x 86.85mm H (3)
- 156.70mm W x 88.50mm H (6)
- 156.70mm W x 89.10mm H (17)
- 157.00mm W x 89.10mm H (8)
- 157.00mm W x 89.50mm H (3)
- 162.00mm W x 121.50mm H (1)
- 162.20mm W x 121.70mm H (1)
- 164.40mm W x 18.91mm H (1)
- 170.40mm W x 127.80mm H (13)
- 170.88mm W x 128.16mm H (5)
- 170.90mm W x 129.60mm H (1)
- 174.00mm W x 104.40mm H (1)
- 184.40mm W x 112.90mm H (1)
- 184.80mm W x 110.88mm H (3)
- 195.07mm W x 113.40mm H (1)
- 198.00mm W x 111.70mm H (1)
- 20.16mm W x 11.52mm H (1)
- 210.43mm W x 157.82mm H (2)
- 211.20mm W x 158.40mm H (20)
- 216.96mm W x 135.60mm H (3)
- 217.00mm W x 135.60mm H (1)
- 222.72mm W x 125.28mm H (5)
- 222.73mm W x 125.22mm H (1)
- 224.44mm W x 127.00mm H (1)
- 226.42mm W x 128.28mm H (1)
- 229.87mm W x 149.86mm H (1)
- 23.04mm W x 23.04mm H (1)
- 245.76mm W x 184.32mm H (4)
- 245.80mm W x 184.30mm H (1)
- 246.00mm W x 184.50mm H (14)
- 25.50mm W x 26.50mm H (5)
- 256.13mm W x 144.00mm H (1)
- 261.12mm W x 163.20mm H (3)
- 28.03mm W x 35.04mm H (11)
- 28.10mm W x 28.20mm H (3)
- 30.03mm W x 37.04mm H (2)
- 304.00mm W x 228.00mm H (1)
- 304.10mm W x 228.10mm H (15)
- 304.13mm W x 228.10mm H (2)
- 309.40mm W x 173.95mm H (1)
- 33.84mm W x 45.12mm H (2)
- 337.90mm W x 270.30mm H (6)
- 344.16mm W x 193.59mm H (3)
- 344.23mm W x 193.54mm H (3)
- 35.10mm Diameter (6)
- 36.00mm W x 12.00mm H (1)
- 36.00mm W x 25.00mm H (1)
- 36.70mm W x 49.00mm H (24)
- 36.72mm W x 48.96mm H (18)
- 360.94mm W x 109.98mm H (1)
- 37.72mm W x 49.96mm H (2)
- 376.30mm W x 301.10mm H (1)
- 376.32mm W x 301.06mm H (4)
- 38.32mm W x 50.26mm H (2)
- 38.52mm W x 53.96mm H (1)
- 38.72mm W x 54.13mm H (2)
- 38.72mm W x 54.16mm H (1)
- 38.72mm W x 54.36mm H (3)
- 408.00mm W x 306.00mm H (1)
- 409.80mm W x 230.40mm H (1)
- 41.76mm W x 69.60mm H (1)
- 43.20mm W x 57.60mm H (37)
- 44.20mm W x 58.60mm H (2)
- 44.64mm W x 66.96mm H (1)
- 44.80mm W x 59.20mm H (2)
- 45.12mm W x 33.84mm H (1)
- 470.40mm W x 352.80mm H (1)
- 473.80mm W x 296.10mm H (2)
- 475.00mm W x 298.11mm H (1)
- 476.00mm W x 268.00mm H (1)
- 476.06mm W x 267.79mm H (1)
- 48.40mm W x 72.90mm H (1)
- 48.60mm W x 64.80mm H (38)
- 48.90mm W x 73.40mm H (1)
- 48.96mm W x 36.72mm H (1)
- 48.96mm W x 73.44mm H (7)
- 49.00mm W x 73.40mm H (25)
- 49.80mm W x 70.20mm H (1)
- 50.66mm W x 75.09mm H (1)
- 51.00mm W x 15.00mm H (3)
- 51.00mm W x 31.00mm H (3)
- 51.84mm W x 86.40mm H (1)
- 53.64mm W x 14.04mm H (2)
- 53.64mm W x 15.64mm H (6)
- 53.64mm W x 71.52mm H (3)
- 53.76mm W x 53.76mm H (1)
- 531.40mm W x 298.90mm H (1)
- 56.16mm W x 74.88mm H (1)
- 56.16mm W x 93.60mm H (2)
- 57.36mm W x 94.80mm H (1)
- 57.60mm W x 76.80mm H (2)
- 59.00mm W x 30.50mm H (1)
- 59.00mm W x 80.30mm H (2)
- 59.20mm W x 18.30mm H (1)
- 597.60mm W x 336.20mm H (1)
- 60.00mm W x 31.26mm H (1)
- 60.00mm W x 32.00mm H (1)
- 60.20mm W x 18.00mm H (22)
- 60.50mm W x 18.50mm H (1)
- 61.00mm W x 38.00mm H (2)
- 62.00mm W x 44.00mm H (2)
- 63.50mm W x 35.00mm H (2)
- 64.00mm W x 35.50mm H (3)
- 64.50mm W x 16.40mm H (1)
- 64.80mm W x 48.60mm H (3)
- 65.04mm W x 48.78mm H (1)
- 65.50mm W x 38.00mm H (1)
- 66.80mm W x 110.00mm H (3)
- 66.80mm W x 35.50mm H (7)
- 68.00mm W x 52.00mm H (2)
- 69.00mm W x 36.50mm H (15)
- 69.50mm W x 20.50mm H (10)
- 698.40mm W x 392.85mm H (1)
- 70.00mm W x 40.00mm H (1)
- 70.08mm W x 22.34mm H (1)
- 70.08mm W x 52.56mm H (40)
- 70.56mm W x 52.92mm H (5)
- 70.68mm L x 53.16mm W (2)
- 70.68mm W x 53.16mm H (3)
- 71.08mm W x 53.56mm H (1)
- 71.82mm W x 55.05mm H (7)
- 72.00mm W x 40.00mm H (6)
- 72.00mm W x 45.60mm H (3)
- 72.00mm W x 54.50mm H (2)
- 72.08mm W x 24.34mm H (6)
- 72.08mm W x 54.56mm H (1)
- 72.10mm W x 26.10mm H (1)
- 72.10mm W x 54.60mm H (4)
- 72.28mm W x 54.76mm H (1)
- 72.28mm W x 54.78mm H (1)
- 72.48mm W x 54.36mm H (1)
- 72.68mm W x 54.96mm H (5)
- 72.88mm W x 55.36mm H (2)
- 73.10mm W x 55.50mm H (5)
- 73.40mm W x 49.00mm H (2)
- 74.00mm W x 45.90mm H (2)
- 76.32mm W x 101.76mm H (1)
- 78.72mm W x 53.64mm H (1)
- 78.78mm W x 59.58mm H (1)
- 82.11mm W x 61.77mm H (1)
- 82.90mm W x 70.30mm H (6)
- 85.00mm W x 18.60mm H (1)
- 88.00mm W x 19.00mm H (1)
- 90.00mm W x 23.80mm H (2)
- 90.00mm W x 46.70mm H (2)
- 90.80mm W x 68.40mm H (1)
- 92.49mm W x 154.10mm H (1)
- 92.88mm W x 52.63mm H (2)
- 93.00mm W x 55.80mm H (1)
- 93.57mm W x 24.93mm H (6)
- 93.60mm W x 149.76mm H (1)
- 930.24mm W x 523.26mm H (1)
- 95.00mm W x 53.90mm H (4)
- 95.04mm L x 53.86mm W (2)
- 95.04mm W x 22.97mm H (1)
- 95.04mm W x 53.86mm H (127)
- 95.04mm W x 54.00mm H (6)
- 95.04mm W x 58.56mm H (1)
- 95.44mm W x 54.20mm H (3)
- 95.84mm W x 54.66mm H (2)
- 96.00mm L x 54.90mm W (1)
- 96.00mm W x 30.00mm H (1)
- 96.00mm W x 60.40mm H (4)
- 96.04mm W x 54.85mm H (1)
- 96.84mm W x 25.10mm H (2)
- 96.94mm W x 55.21mm H (1)
- 97.04mm W x 55.85mm H (2)
- 97.64mm W x 56.46mm H (4)
- 97.70mm W x 55.90mm H (1)
- 97.70mm W x 56.60mm H (1)
- 98.00mm W x 28.40mm H (45)
- 98.04mm W x 26.30mm H (6)
- 98.24mm W x 57.06mm H (3)
- 98.70mm W x 57.50mm H (34)
- 98.87mm W x 56.86mm H (1)
- 99.85mm W x 77.00mm H (3)
- Touchscreen :
- Dot Pixels :
-
- 102 x 64 (1)
- 1024 x 600 (12)
- 1024 x 768 (XGA) (29)
- 122 x 32 (42)
- 128 x 128 (10)
- 128 x 160 (12)
- 128 x 240 (1)
- 128 x 32 (1)
- 128 x 64 (43)
- 1280 x 1024 (SXGA) (13)
- 1280 x 390 (1)
- 1280 x 800 (2)
- 1280 x 800 (WXGA) (4)
- 1280 x 800 (WXGA1) (7)
- 132 x 32 (3)
- 1366 x 768 (WXGA) (3)
- 1366 x 768 (WXGA2) (7)
- 160 x 104 (5)
- 160 x 128 (3)
- 160 x 32 (1)
- 1600 x 1200 (UXGA) (2)
- 1680 x 1050 (WSXGA+) (3)
- 180 x 32 (1)
- 192 x 32 (1)
- 192 x 64 (26)
- 1920 x 1080 (13)
- 220 x 220 (6)
- 240 x 128 (35)
- 240 x 240 (1)
- 240 x 320 (143)
- 240 x 400 (1)
- 240 x 64 (66)
- 320 x 102 (8)
- 320 x 240 (33)
- 320 x 240 (QVGA) (112)
- 320 x 320 (1)
- 320 x 480 (5)
- 400 x 234 (1)
- 432 x 240 (WQVGA) (4)
- 480 x 116 (9)
- 480 x 128 (2)
- 480 x 234 (1)
- 480 x 272 (217)
- 480 x 272 (WQVGA) (8)
- 480 x 320 (HVGA) (30)
- 480 x 640 (2)
- 480 x 800 (3)
- 640 x 240 (2)
- 640 x 480 (1)
- 640 x 480 (VGA) (49)
- 80 x 160 (1)
- 800 x 1280 (1)
- 800 x 480 (67)
- 800 x 480 (WVGA) (286)
- 800 x 600 (2)
- 800 x 600 (SVGA) (42)
- 800 x 92 (1)
- 84 x 48 (1)
- 960 x 234 (2)
- Applied Filters :
1390 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
VIEW |
1,055
In-stock
|
Toshiba Semiconductor and Storage | LCD 8.4 800X600 SVGA TOUCH CCFL | - | Discontinued at Digi-Key | LVDS | 8.4" (213.36mm) | 170.40mm W x 127.80mm H | Resistive | 800 x 600 (SVGA) | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
632
In-stock
|
Kyocera International, Inc. | LCD 6.5" TFT 640X480 AR WHT LED | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 6.5" (165.10mm) | 132.50mm W x 99.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,429
In-stock
|
Kyocera International, Inc. | LCD 6.5" TFT 640X480 VGA WHT LED | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 6.5" (165.10mm) | 132.50mm W x 99.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,921
In-stock
|
Kyocera International, Inc. | LCD 5.7" TFT 320X240 CMOS TRANSM | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 117.88mm W x 88.24mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
997
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 320X240 WHT TRANSM | - | Obsolete | Parallel | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | LED - White | White | Black | ||||
VIEW |
1,817
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 320X240 WHT TRANSM | - | Obsolete | Parallel, 4-Bit | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | CCFL | White | - | ||||
VIEW |
3,039
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 320X240 BLU TRANSM | - | Obsolete | Parallel, 4-Bit | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | CCFL | Blue | - | ||||
VIEW |
1,730
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 128X64 WH LED TRANSM | - | Obsolete | Parallel/Serial | 2.8" (71.12mm) | 69.00mm W x 36.50mm H | - | 128 x 64 | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | ||||
VIEW |
2,774
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC 240X64 YLW TRANSM | - | Obsolete | Parallel, 8-Bit | - | 130.20mm W x 36.70mm H | - | 240 x 64 | STN - Super-Twisted Nematic | Transmissive | LED - Yellow/Green | Yellow/Green | - | ||||
VIEW |
1,510
In-stock
|
Kyocera International, Inc. | LCD 5.7" TFT VGA WHT LED TRANSM | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 640 x 480 (VGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,267
In-stock
|
Toshiba Semiconductor and Storage | LCD 12.1INCH 800X600 SVGA LVDS | - | Discontinued at Digi-Key | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,616
In-stock
|
Toshiba Semiconductor and Storage | LCD 8.9INCH 1024X600 WSVGA LVDS | - | Discontinued at Digi-Key | LVDS | 8.9" (226.06mm) | 195.07mm W x 113.40mm H | - | 1024 x 600 | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,579
In-stock
|
Toshiba Semiconductor and Storage | LCD 8.4INCH 800X600 SVGA | - | Discontinued at Digi-Key | LVDS | 8.4" (213.36mm) | 170.40mm W x 127.80mm H | - | 800 x 600 (SVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,828
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.7 320X240 INT/TOUCH QVGA | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,217
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.7INCH 320X240 QVGA | - | Discontinued at Digi-Key | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,978
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 480X272 WH TOUCH | - | Obsolete | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
852
In-stock
|
Amulet Technologies LLC | KIT MODULE 3.8" MONOCHROME DISP | - | Obsolete | RS232 | 3.8" (96.52mm) | 78.78mm W x 59.58mm H | Resistive | 320 x 240 (QVGA) | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | Gray | Black | ||||
VIEW |
3,181
In-stock
|
Toshiba Semiconductor and Storage | LCD 15" 1024X768 XGA LVDS | - | Discontinued at Digi-Key | LVDS | 15" (381.00mm) | 304.13mm W x 228.10mm H | - | 1024 x 768 (XGA) | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
743
In-stock
|
Toshiba Semiconductor and Storage | LCD 14.9" 1280X390 LVDS | - | Discontinued at Digi-Key | LVDS | 14.9" (378.46mm) | 360.94mm W x 109.98mm H | - | 1280 x 390 | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,404
In-stock
|
Toshiba Semiconductor and Storage | LCD 5.6INCH 1024X600 W-SVGA | - | Discontinued at Digi-Key | LVDS | 5.6" (142.24mm) | 122.88mm W x 72.00mm H | - | 1024 x 600 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,904
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 5.7" 320x240 WH+TP | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,518
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 3.5" 320x240 WH+TP | - | Obsolete | Parallel/Serial | 3.5" (88.90mm) | 72.10mm W x 54.60mm H | Resistive | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,139
In-stock
|
Newhaven Display Intl | LCD DISPL TFT 2.4" 240X320 WH+TP | - | Obsolete | Parallel, 16-Bit (RGB) | 2.4" (60.96mm) | 38.72mm W x 54.36mm H | Resistive | 240 x 320 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,165
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320x240 WHT | - | Obsolete | Parallel/Serial | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,733
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 2.4" 240X320 WHT | - | Obsolete | Parallel, 16-Bit (RGB) | 2.4" (60.96mm) | 38.72mm W x 54.36mm H | - | 240 x 320 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
3,632
In-stock
|
Newhaven Display Intl | LCD DISPLAY TFT 5.7" 320X240 WHT | - | Obsolete | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | - | 320 x 240 (QVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | ||||
VIEW |
2,976
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 118.20mm W x 89.40mm H | - | 320 x 240 (QVGA) | CSTN - Color Super-Twisted Nematic | Transmissive | CCFL | - | Red, Green, Blue (RGB) | ||||
VIEW |
1,097
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | CCFL | Blue | White | ||||
VIEW |
2,655
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | ||||
VIEW |
3,223
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | - | Obsolete | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White |