- Part Status :
- Packaging :
- Mounting Type :
- Termination :
- Length - Overall :
-
- 0.228" (5.78mm) (3)
- 0.238" (6.05mm) (3)
- 0.253" (6.43mm) (3)
- 0.283" (7.19mm) (3)
- 0.335" (8.51mm) (2)
- 0.350" (8.89mm) (5)
- 0.405" (10.29mm) (4)
- 0.415" (10.55mm) (4)
- 0.421" (10.70mm) (2)
- 0.425" (10.80mm) (39)
- 0.450" (11.43mm) (13)
- 0.451" (11.46mm) (1)
- 0.464" (11.79mm) (2)
- 0.465" (11.81mm) (15)
- 0.469" (11.90mm) (3)
- 0.474" (12.04mm) (2)
- 0.478" (12.14mm) (1)
- 0.488" (12.40mm) (2)
- 0.496" (12.60mm) (2)
- 0.520" (13.21mm) (4)
- 0.522" (13.26mm) (1)
- 0.530" (13.46mm) (23)
- 0.533" (13.53mm) (2)
- 0.537" (13.64mm) (1)
- 0.543" (13.80mm) (3)
- 0.563" (14.30mm) (3)
- 0.575" (14.61mm) (7)
- 0.590" (14.99mm) (13)
- 0.606" (15.40mm) (2)
- 0.617" (15.67mm) (4)
- 0.625" (15.88mm) (5)
- 0.630" (16.00mm) (31)
- 0.638" (16.20mm) (1)
- 0.650" (16.51mm) (1)
- 0.681" (17.30mm) (2)
- 0.705" (17.90mm) (4)
- 0.724" (18.40mm) (1)
- 0.730" (18.54mm) (26)
- 0.732" (18.60mm) (1)
- 0.739" (18.76mm) (3)
- 0.807" (20.50mm) (1)
- 0.817" (20.75mm) (4)
- 0.830" (21.08mm) (25)
- 0.835" (21.20mm) (1)
- 0.909" (23.10mm) (1)
- 0.930" (23.62mm) (28)
- 1.030" (26.16mm) (27)
- 1.063" (27.00mm) (2)
- 1.230" (31.24mm) (28)
- 1.330" (33.78mm) (24)
- 1.430" (36.32mm) (28)
- Length - Post (Mating) :
-
- 0.005" (0.13mm) (1)
- 0.010" (0.25mm) (1)
- 0.040" (1.02mm) (5)
- 0.045" (1.14mm) (37)
- 0.055" (1.40mm) (5)
- 0.057" (1.45mm) (2)
- 0.065" (1.65mm) (69)
- 0.068" (1.73mm) (1)
- 0.075" (1.90mm) (50)
- 0.080" (2.03mm) (10)
- 0.085" (2.16mm) (2)
- 0.095" (2.41mm) (1)
- 0.107" (2.72mm) (4)
- 0.114" (2.90mm) (2)
- 0.123" (3.12mm) (2)
- 0.125" (3.18mm) (1)
- 0.129" (3.27mm) (2)
- 0.130" (3.30mm) (1)
- 0.135" (3.43mm) (4)
- 0.140" (3.55mm) (3)
- 0.145" (3.67mm) (7)
- 0.150" (3.80mm) (9)
- 0.155" (3.94mm) (10)
- 0.157" (4.00mm) (20)
- 0.160" (4.07mm) (14)
- 0.161" (4.10mm) (1)
- 0.164" (4.17mm) (2)
- 0.165" (4.19mm) (12)
- 0.170" (4.32mm) (12)
- 0.172" (4.38mm) (1)
- 0.175" (4.45mm) (12)
- 0.180" (4.57mm) (14)
- 0.181" (4.60mm) (1)
- 0.185" (4.71mm) (17)
- 0.190" (4.83mm) (10)
- 0.195" (4.95mm) (10)
- 0.205" (5.21mm) (10)
- 0.210" (5.34mm) (12)
- 0.215" (5.45mm) (10)
- 0.220" (5.59mm) (10)
- 0.230" (5.86mm) (11)
- 0.239" (6.08mm) (1)
- 0.270" (6.87mm) (2)
- 0.280" (7.12mm) (6)
- 0.283" (7.20mm) (2)
- 0.300" (7.62mm) (9)
- 0.329" (8.36mm) (1)
- 0.335" (8.53mm) (4)
- 0.355" (9.03mm) (7)
- 0.370" (9.41mm) (1)
- 0.455" (11.57mm) (4)
- Length - Stack Height :
-
- 0.163" (4.14mm) (12)
- 0.200" (5.08mm) (42)
- 0.201" (5.10mm) (2)
- 0.205" (5.20mm) (1)
- 0.215" (5.46mm) (5)
- 0.217" (5.50mm) (1)
- 0.220" (5.60mm) (3)
- 0.225" (5.71mm) (12)
- 0.230" (5.84mm) (6)
- 0.232" (5.90mm) (22)
- 0.235" (5.97mm) (21)
- 0.240" (6.10mm) (16)
- 0.245" (6.22mm) (6)
- 0.250" (6.35mm) (126)
- 0.255" (6.48mm) (8)
- 0.256" (6.50mm) (2)
- 0.259" (6.58mm) (1)
- 0.260" (6.60mm) (4)
- 0.264" (6.70mm) (4)
- 0.265" (6.73mm) (3)
- 0.270" (6.86mm) (4)
- 0.275" (6.98mm) (3)
- 0.280" (7.11mm) (22)
- 0.285" (7.24mm) (11)
- 0.290" (7.37mm) (7)
- 0.291" (7.40mm) (1)
- 0.295" (7.50mm) (7)
- 0.305" (7.75mm) (3)
- 0.310" (7.87mm) (8)
- 0.311" (7.90mm) (4)
- 0.315" (8.00mm) (8)
- 0.320" (8.13mm) (9)
- 0.325" (8.25mm) (7)
- 0.327" (8.31mm) (2)
- 0.331" (8.40mm) (4)
- 0.335" (8.50mm) (3)
- 0.340" (8.64mm) (18)
- 0.345" (8.76mm) (7)
- 0.350" (8.90mm) (29)
- 0.355" (9.02mm) (21)
- 0.360" (9.14mm) (9)
- 0.365" (9.27mm) (7)
- 0.370" (9.40mm) (10)
- 0.375" (9.53mm) (7)
- 0.378" (9.60mm) (1)
- 0.379" (9.63mm) (2)
- 0.380" (9.65mm) (10)
- 0.382" (9.70mm) (2)
- 0.385" (9.78mm) (9)
- 0.386" (9.80mm) (1)
- 0.390" (9.90mm) (13)
- 0.395" (10.03mm) (7)
- 0.400" (10.16mm) (24)
- 0.405" (10.30mm) (2)
- 0.410" (10.41mm) (9)
- 0.413" (10.50mm) (1)
- 0.415" (10.54mm) (3)
- 0.420" (10.67mm) (4)
- 0.430" (10.92mm) (8)
- 0.435" (11.05mm) (12)
- 0.440" (11.18mm) (9)
- 0.445" (11.30mm) (3)
- 0.449" (11.40mm) (4)
- 0.455" (11.56mm) (4)
- 0.460" (11.68mm) (8)
- 0.465" (11.80mm) (4)
- 0.470" (11.94mm) (6)
- 0.475" (12.07mm) (6)
- 0.480" (12.19mm) (3)
- 0.481" (12.22mm) (1)
- 0.485" (12.32mm) (6)
- 0.490" (12.45mm) (11)
- 0.495" (12.57mm) (6)
- 0.500" (12.70mm) (26)
- 0.505" (12.83mm) (12)
- 0.510" (12.95mm) (3)
- 0.515" (13.08mm) (10)
- 0.520" (13.20mm) (4)
- 0.525" (13.34mm) (6)
- 0.527" (13.40mm) (5)
- 0.530" (13.45mm) (2)
- 0.535" (13.59mm) (14)
- 0.540" (13.72mm) (6)
- 0.545" (13.84mm) (6)
- 0.550" (13.97mm) (4)
- 0.555" (14.10mm) (8)
- 0.560" (14.22mm) (3)
- 0.565" (14.35mm) (12)
- 0.567" (14.40mm) (1)
- 0.570" (14.48mm) (8)
- 0.575" (14.60mm) (2)
- 0.580" (14.73mm) (5)
- 0.585" (14.86mm) (2)
- 0.590" (15.00mm) (1)
- 0.595" (15.11mm) (2)
- 0.600" (15.24mm) (9)
- 0.605" (15.37mm) (5)
- 0.610" (15.50mm) (7)
- 0.615" (15.62mm) (7)
- 0.620" (15.75mm) (8)
- 0.625" (15.87mm) (3)
- 0.635" (16.13mm) (4)
- 0.640" (16.26mm) (9)
- 0.645" (16.38mm) (2)
- 0.650" (16.50mm) (7)
- 0.655" (16.64mm) (2)
- 0.660" (16.76mm) (4)
- 0.661" (16.80mm) (2)
- 0.665" (16.89mm) (2)
- 0.670" (17.02mm) (3)
- 0.675" (17.15mm) (4)
- 0.680" (17.27mm) (4)
- 0.685" (17.40mm) (6)
- 0.690" (17.53mm) (1)
- 0.695" (17.65mm) (3)
- 0.700" (17.78mm) (5)
- 0.705" (17.91mm) (2)
- 0.710" (18.03mm) (3)
- 0.715" (18.16mm) (6)
- 0.720" (18.29mm) (1)
- 0.725" (18.42mm) (1)
- 0.735" (18.67mm) (3)
- 0.740" (18.80mm) (1)
- 0.745" (18.92mm) (3)
- 0.750" (19.05mm) (1)
- 0.755" (19.18mm) (5)
- 0.760" (19.30mm) (3)
- 0.765" (19.43mm) (2)
- 0.770" (19.56mm) (2)
- 0.775" (19.68mm) (1)
- 0.780" (19.81mm) (1)
- 0.785" (19.94mm) (1)
- 0.790" (20.07mm) (3)
- 0.795" (20.19mm) (1)
- 0.800" (20.32mm) (5)
- 0.805" (20.45mm) (1)
- 0.810" (20.57mm) (1)
- 0.815" (20.70mm) (1)
- 0.820" (20.83mm) (4)
- 0.825" (20.96mm) (5)
- 0.835" (21.21mm) (1)
- 0.840" (21.34mm) (1)
- 0.845" (21.46mm) (1)
- 0.850" (21.59mm) (2)
- 0.855" (21.72mm) (1)
- 0.860" (21.84mm) (1)
- 0.865" (21.97mm) (1)
- 0.870" (22.10mm) (1)
- 0.875" (22.23mm) (1)
- 0.880" (22.35mm) (1)
- 0.885" (22.48mm) (1)
- 0.890" (22.61mm) (1)
- 0.895" (22.73mm) (1)
- 0.900" (22.86mm) (4)
- 0.905" (23.00mm) (1)
- 0.910" (23.11mm) (1)
- 0.915" (23.24mm) (1)
- 0.920" (23.37mm) (1)
- 0.925" (23.50mm) (1)
- 0.935" (23.75mm) (1)
- 0.940" (23.88mm) (1)
- 0.945" (24.00mm) (1)
- 0.950" (24.13mm) (1)
- 0.955" (24.26mm) (1)
- 0.960" (24.38mm) (1)
- 0.965" (24.51mm) (1)
- 0.970" (24.64mm) (3)
- 0.975" (24.77mm) (1)
- 0.980" (24.89mm) (1)
- 0.985" (25.02mm) (1)
- 0.990" (25.15mm) (1)
- 0.995" (25.27mm) (1)
- 1.000" (25.40mm) (7)
- 1.005" (25.53mm) (1)
- 1.010" (25.65mm) (1)
- 1.015" (25.78mm) (1)
- 1.020" (25.90mm) (1)
- 1.025" (26.04mm) (1)
- 1.035" (26.29mm) (1)
- 1.040" (26.42mm) (1)
- 1.045" (26.54mm) (1)
- 1.050" (26.67mm) (4)
- 1.055" (26.80mm) (1)
- 1.060" (26.92mm) (2)
- 1.065" (27.05mm) (1)
- 1.070" (27.18mm) (1)
- 1.075" (27.30mm) (1)
- 1.080" (27.43mm) (1)
- 1.085" (27.56mm) (1)
- 1.090" (27.69mm) (1)
- 1.095" (27.81mm) (1)
- 1.100" (27.94mm) (3)
- 1.105" (28.07mm) (1)
- 1.110" (28.19mm) (1)
- 1.115" (28.32mm) (1)
- 1.120" (28.45mm) (1)
- 1.125" (28.58mm) (1)
- 1.130" (28.70mm) (24)
- 1.135" (28.83mm) (1)
- 1.140" (28.96mm) (1)
- 1.145" (29.08mm) (1)
- 1.150" (29.21mm) (1)
- 1.155" (29.34mm) (1)
- 1.160" (29.46mm) (1)
- 1.165" (29.59mm) (1)
- 1.170" (29.72mm) (1)
- 1.175" (29.85mm) (1)
- 1.200" (30.48mm) (2)
- Contact Finish - Post (Mating) :
- Contact Finish Thickness - Post (Mating) :
- Applied Filters :
698 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Mounting Type | Termination | Number of Positions | Number of Rows | Length - Overall | Pitch | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
VIEW |
809
In-stock
|
Harwin Inc. | 38+38 DIL EXT PIN HDR | M20 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 1.063" (27.00mm) | 0.100" (2.54mm) | 0.283" (7.20mm) | 0.661" (16.80mm) | 0.118" (3.00mm) | Tin | - | ||||
VIEW |
2,010
In-stock
|
Harwin Inc. | 38+38 DIL EXT PIN HDR | M20 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 1.063" (27.00mm) | 0.100" (2.54mm) | 0.283" (7.20mm) | 0.661" (16.80mm) | 0.118" (3.00mm) | Gold | - | ||||
VIEW |
1,936
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.909" (23.10mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.527" (13.40mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
888
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.807" (20.50mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.465" (11.80mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
2,790
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.724" (18.40mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.382" (9.70mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
3,804
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.638" (16.20mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.295" (7.50mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
1,720
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.543" (13.80mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.201" (5.10mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
1,231
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.500" (12.70mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.157" (4.00mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
2,807
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.835" (21.20mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.567" (14.40mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
1,578
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.732" (18.60mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.465" (11.80mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
3,209
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.650" (16.50mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.382" (9.70mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
2,629
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.563" (14.30mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.295" (7.50mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
3,999
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.469" (11.90mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.201" (5.10mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
2,422
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM T/H | 951 | Obsolete | Black | Bulk | Through Hole | Solder | 76 | 2 | 0.425" (10.80mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.157" (4.00mm) | 0.110" (2.79mm) | Gold | Flash | ||||
VIEW |
2,983
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.760" (19.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.527" (13.40mm) | - | Gold | Flash | ||||
VIEW |
2,684
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.760" (19.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.527" (13.40mm) | - | Gold | Flash | ||||
VIEW |
1,147
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.681" (17.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.449" (11.40mm) | - | Gold | Flash | ||||
VIEW |
3,151
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.681" (17.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.449" (11.40mm) | - | Gold | Flash | ||||
VIEW |
1,606
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.563" (14.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.331" (8.40mm) | - | Gold | Flash | ||||
VIEW |
3,124
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.563" (14.30mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.331" (8.40mm) | - | Gold | Flash | ||||
VIEW |
3,215
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.543" (13.80mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.311" (7.90mm) | - | Gold | Flash | ||||
VIEW |
2,005
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.543" (13.80mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.311" (7.90mm) | - | Gold | Flash | ||||
VIEW |
1,300
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.496" (12.60mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.264" (6.70mm) | - | Gold | Flash | ||||
VIEW |
3,585
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.496" (12.60mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.264" (6.70mm) | - | Gold | Flash | ||||
VIEW |
1,629
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.465" (11.81mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.232" (5.90mm) | - | Gold | Flash | ||||
VIEW |
1,606
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.465" (11.81mm) | 0.079" (2.00mm) | 0.232" (5.90mm) | 0.232" (5.90mm) | - | Gold | Flash | ||||
VIEW |
2,566
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.685" (17.40mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.527" (13.40mm) | - | Gold | Flash | ||||
VIEW |
2,457
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.685" (17.40mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.527" (13.40mm) | - | Gold | Flash | ||||
VIEW |
3,824
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.606" (15.40mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.449" (11.40mm) | - | Gold | Flash | ||||
VIEW |
2,175
In-stock
|
3M | CONN HDR STR STACK 76POS 2MM SMD | 951 | Obsolete | Black | Tube | Surface Mount | Solder | 76 | 2 | 0.606" (15.40mm) | 0.079" (2.00mm) | 0.157" (4.00mm) | 0.449" (11.40mm) | - | Gold | Flash |